Our Price | $14,495 |
Body Style | 4 Door |
Year | 2016 |
Make | Chevrolet |
Model | Cruze |
Package | LT |
Mileage | 29,724 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | 1G1BE5SM1G7309400 |
Stock Number | 309400 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
$14,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $14,495 |
17,053 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,495
54,373 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,900
27,772 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,900
79,280 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,900
89,047 Miles, 4 Door, 3.9L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $8,995
Notice: Ver Hoef Automotive makes every effort to ensure that our information on this website is accurate and true. However, Ver Hoef Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.