Our Price | $17,900 |
Body Style | Sport Utility |
Year | 2014 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 45,360 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Red |
Interior | Leather |
VIN | 2GNALCEK2E6362683 |
Stock Number | 362683 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Power Windows | Intermittent Wipers |
Heated Seats | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
Our Price | $17,900 |
20,873 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,900
37,065 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,900
16,036 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $27,900
40,954 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $20,900
30,062 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $24,900
Notice: Ver Hoef Automotive makes every effort to ensure that our information on this website is accurate and true. However, Ver Hoef Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.