Our Price | $23,900 |
Body Style | Pickup - Full Size |
Year | 2012 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | LT |
Mileage | 127,912 |
Engine | 6L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | BLACK |
VIN | 1GC1KXCG7CF200682 |
Stock Number | 200682 |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Flex Fuel |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Manual Adjustable Lumbar Support |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Tire Pressure Monitoring System |
Tow Hooks | Traction Control |
Transmission Overdrive Switch | Power Windows |
Intermittent Wipers |
Our Price | $23,900 |
84,615 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $37,900
123,343 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $31,900
113,062 Miles, Pickup - Full Size, 6.0L 8 cyl, AUTOMATIC, GAS
Price: $24,900
35,018 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $45,900
46,565 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $47,900
Notice: Ver Hoef Automotive makes every effort to ensure that our information on this website is accurate and true. However, Ver Hoef Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.