Body Style | Van - Mini |
Year | 2008 |
Make | Chrysler |
Model | Town & Country |
Package | TOURING |
Mileage | 126,072 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 2A8HR54P68R674225 |
Stock Number | 674225 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Third Passenger Door |
Manual And Power Sliding Side Doors | Fourth Passenger Door |
Dual Power Sliding Doors | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Adjustable Pedals |
Power Liftgate | - |
3rd Row Seat | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
31,458 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $22,900
21,342 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,495
16,230 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $23,900
19,098 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,900
16,087 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $23,900
Notice: Ver Hoef Automotive makes every effort to ensure that our information on this website is accurate and true. However, Ver Hoef Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.