Body Style | 4 Door |
Year | 2012 |
Make | Ford |
Model | Focus |
Package | SEL |
Mileage | 88,884 |
Engine | 2.0L 4 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | 1FAHP3H28CL169505 |
Stock Number | 169505 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Fog Lights | Flex Fuel |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Trunk Release Button |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
24,832 Miles, 4 Door, 2.0L 4 cyl, AUTOMATIC, FLEX FUEL
Call for Price
25,028 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $17,900
14,126 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,900
17,975 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,900
17,479 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,900
Notice: Ver Hoef Automotive makes every effort to ensure that our information on this website is accurate and true. However, Ver Hoef Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.