Body Style | Crossover |
Year | 2013 |
Make | GMC |
Model | Acadia |
Package | SLT |
Mileage | 74,545 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Red |
Interior | Leather |
VIN | 1GKKVRKD2DJ167155 |
Stock Number | 167155 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Rear Radio Controls |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Power Liftgate |
Remote Engine Start | Leather Seats |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Universal Garage Door Opener | Power Windows |
Intermittent Wipers |
102,289 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,900
67,326 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,900
16,916 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,900
105,509 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,900
14,189 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $40,900
Notice: Ver Hoef Automotive makes every effort to ensure that our information on this website is accurate and true. However, Ver Hoef Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.